E se o Mundo votasse nos EUA ? Chega de guerra, Não é ?
The results
Thanks to everyone that voted!Barack Obama | 87.3% (758,041 votes) |
John McCain | 12.7% (110,103 votes) |
Barack Obama
John McCain
Country | Votes | Barack Obama | John McCain | ||
![]() | Afghanistan | 24 | 79.2% | 20.8% | |
![]() | Aland Islands | 45 | 95.6% | 4.4% | |
![]() | Albania | 55 | 49.1% | 50.9% | |
![]() | Algeria | 90 | 88.9% | 11.1% | |
![]() | American Samoa | 5 | 60% | 40% | |
![]() | Andorra | 18 | 83.3% | 16.7% | |
![]() | Angola | 905 | 97.6% | 2.4% | |
![]() | Anguilla | 116 | 97.4% | 2.6% | |
![]() | Antigua and Barbuda | 1,992 | 98.2% | 1.8% | |
![]() | Argentina | 1,624 | 92.2% | 7.8% | |
![]() | Armenia | 38 | 100% | 0% | |
![]() | Aruba | 989 | 89.3% | 10.7% | |
![]() | Australia | 60,564 | 92.4% | 7.6% | |
![]() | Austria | 2,599 | 94.2% | 5.8% | |
![]() | Azerbaijan | 52 | 71.2% | 28.8% | |
![]() | Bahamas | 4,090 | 93.2% | 6.8% | |
![]() | Bahrain | 632 | 91% | 9% | |
![]() | Bangladesh | 568 | 96.7% | 3.3% | |
![]() | Barbados | 2,710 | 97.4% | 2.6% | |
![]() | Belarus | 17 | 76.5% | 23.5% | |
![]() | Belgium | 12,522 | 94.4% | 5.6% | |
![]() | Belize | 1,099 | 93.3% | 6.7% | |
![]() | Benin | 13 | 100% | 0% | |
![]() | Bermuda | 2,595 | 91.8% | 8.2% | |
![]() | Bhutan | 8 | 100% | 0% | |
![]() | Bolivia | 90 | 86.7% | 13.3% | |
![]() | Bosnia and Herzegovina | 277 | 95.3% | 4.7% | |
![]() | Botswana | 57 | 93% | 7% | |
![]() | Brazil | 36,938 | 86% | 14% | |
![]() | Brunei Darussalam | 41 | 90.2% | 9.8% | |
![]() | Bulgaria | 803 | 88% | 12% | |
![]() | Burkina Faso | 7 | 71.4% | 28.6% | |
![]() | Burundi | 23 | 95.7% | 4.3% | |
![]() | Cambodia | 43 | 100% | 0% | |
![]() | Cameroon | 59 | 94.9% | 5.1% | |
![]() | Canada | 118,650 | 89.2% | 10.8% | |
![]() | Cape Verde | 585 | 98.3% | 1.7% | |
![]() | Cayman Islands | 280 | 87.5% | 12.5% | |
![]() | Central African Republic | 2 | 100% | 0% | |
![]() | Chad | 1 | 100% | 0% | |
![]() | Chile | 1,041 | 91.1% | 8.9% | |
![]() | China | 1,350 | 88.1% | 11.9% | |
![]() | Colombia | 946 | 73.8% | 26.2% | |
![]() | Congo | 2 | 100% | 0% | |
![]() | Congo, The Democratic Republic of the | 8 | 87.5% | 12.5% | |
![]() | Cook Islands | 2 | 100% | 0% | |
![]() | Costa Rica | 1,987 | 90.1% | 9.9% | |
![]() | Cote D'Ivoire | 44 | 90.9% | 9.1% | |
![]() | Croatia | 410 | 96.3% | 3.7% | |
![]() | Cuba | 118 | 90.7% | 9.3% | |
![]() | Cyprus | 314 | 93.3% | 6.7% | |
![]() | Czech Republic | 1,595 | 69.6% | 30.4% | |
![]() | Denmark | 12,381 | 95.6% | 4.4% | |
![]() | Djibouti | 4 | 100% | 0% | |
![]() | Dominica | 359 | 96.9% | 3.1% | |
![]() | Dominican Republic | 408 | 90.9% | 9.1% | |
![]() | Ecuador | 167 | 82.6% | 17.4% | |
![]() | Egypt | 618 | 90.1% | 9.9% | |
![]() | El Salvador | 120 | 75% | 25% | |
![]() | Equatorial Guinea | 4 | 75% | 25% | |
![]() | Eritrea | 2 | 100% | 0% | |
![]() | Estonia | 590 | 79% | 21% | |
![]() | Ethiopia | 90 | 100% | 0% | |
![]() | Faroe Islands | 150 | 93.3% | 6.7% | |
![]() | Fiji | 126 | 90.5% | 9.5% | |
![]() | Finland | 24,065 | 93.1% | 6.9% | |
![]() | France | 21,372 | 94.5% | 5.5% | |
![]() | French Polynesia | 63 | 100% | 0% | |
![]() | Gabon | 19 | 100% | 0% | |
![]() | Gambia | 10 | 100% | 0% | |
![]() | Georgia | 17 | 64.7% | 35.3% | |
![]() | Germany | 15,302 | 92.5% | 7.5% | |
![]() | Ghana | 191 | 96.3% | 3.7% | |
![]() | Gibraltar | 23 | 91.3% | 8.7% | |
![]() | Greece | 3,963 | 96.6% | 3.4% | |
![]() | Greenland | 114 | 89.5% | 10.5% | |
![]() | Grenada | 410 | 96.6% | 3.4% | |
![]() | Guadeloupe | 26 | 96.2% | 3.8% | |
![]() | Guam | 46 | 69.6% | 30.4% | |
![]() | Guatemala | 265 | 70.2% | 29.8% | |
![]() | Guinea | 3 | 100% | 0% | |
![]() | Guinea-Bissau | 5 | 100% | 0% | |
![]() | Guyana | 309 | 94.8% | 5.2% | |
![]() | Haiti | 328 | 91.5% | 8.5% | |
![]() | Honduras | 119 | 80.7% | 19.3% | |
![]() | Hong Kong | 1,143 | 90.8% | 9.2% | |
![]() | Hungary | 709 | 89.1% | 10.9% | |
![]() | Iceland | 7,679 | 92.9% | 7.1% | |
![]() | India | 2,754 | 86.8% | 13.2% | |
![]() | Indonesia | 607 | 93.6% | 6.4% | |
![]() | Iran, Islamic Republic of | 3,302 | 80.7% | 19.3% | |
![]() | Iraq | 28 | 71.4% | 28.6% | |
![]() | Ireland | 4,785 | 93% | 7% | |
![]() | Israel | 798 | 64.7% | 35.3% | |
![]() | Italy | 3,349 | 92.2% | 7.8% | |
![]() | Jamaica | 4,011 | 98.1% | 1.9% | |
![]() | Japan | 2,063 | 88.4% | 11.6% | |
![]() | Jordan | 575 | 93% | 7% | |
![]() | Kazakstan | 42 | 88.1% | 11.9% | |
![]() | Kenya | 676 | 95.4% | 4.6% | |
![]() | Kiribati | 1 | 100% | 0% | |
![]() | Korea, Republic of | 552 | 87.7% | 12.3% | |
![]() | Kuwait | 734 | 82.8% | 17.2% | |
![]() | Kyrgyzstan | 20 | 95% | 5% | |
![]() | Lao People's Democratic Republic | 23 | 91.3% | 8.7% | |
![]() | Latvia | 183 | 88.5% | 11.5% | |
![]() | Lebanon | 416 | 86.8% | 13.2% | |
![]() | Lesotho | 3 | 66.7% | 33.3% | |
![]() | Liberia | 2 | 100% | 0% | |
![]() | Libyan Arab Jamahiriya | 49 | 93.9% | 6.1% | |
![]() | Liechtenstein | 14 | 100% | 0% | |
![]() | Lithuania | 540 | 80% | 20% | |
![]() | Luxembourg | 770 | 94.8% | 5.2% | |
![]() | Macau | 134 | 88.8% | 11.2% | |
![]() | Macedonia, the Former Yugoslavian Republic of | 372 | 15.9% | 84.1% | |
![]() | Madagascar | 16 | 81.3% | 18.8% | |
![]() | Malawi | 90 | 94.4% | 5.6% | |
![]() | Malaysia | 1,573 | 92.1% | 7.9% | |
![]() | Maldives | 42 | 97.6% | 2.4% | |
![]() | Mali | 11 | 100% | 0% | |
![]() | Malta | 147 | 88.4% | 11.6% | |
![]() | Marshall Islands | 2 | 100% | 0% | |
![]() | Martinique | 1 | 100% | 0% | |
![]() | Mauritania | 12 | 100% | 0% | |
![]() | Mauritius | 64 | 98.4% | 1.6% | |
![]() | Mexico | 8,118 | 87.7% | 12.3% | |
![]() | Micronesia, Federated States of | 61 | 77% | 23% | |
![]() | Moldova, Republic of | 16 | 93.8% | 6.3% | |
![]() | Monaco | 76 | 93.4% | 6.6% | |
![]() | Mongolia | 9 | 77.8% | 22.2% | |
![]() | Montenegro | 3 | 100% | 0% | |
![]() | Montserrat | 30 | 96.7% | 3.3% | |
![]() | Morocco | 203 | 93.6% | 6.4% | |
![]() | Mozambique | 701 | 96.7% | 3.3% | |
![]() | Myanmar | 27 | 81.5% | 18.5% | |
![]() | Namibia | 91 | 90.1% | 9.9% | |
![]() | Nepal | 82 | 96.3% | 3.7% | |
![]() | Netherlands | 8,190 | 94.6% | 5.4% | |
![]() | Netherlands Antilles | 2,426 | 96.5% | 3.5% | |
![]() | New Caledonia | 25 | 96% | 4% | |
![]() | New Zealand | 12,534 | 93.1% | 6.9% | |
![]() | Nicaragua | 82 | 72% | 28% | |
![]() | Niger | 5 | 100% | 0% | |
![]() | Nigeria | 283 | 97.9% | 2.1% | |
![]() | Niue | 1 | 0% | 100% | |
![]() | Northern Mariana Islands | 23 | 69.6% | 30.4% | |
![]() | Norway | 4,082 | 93.4% | 6.6% | |
![]() | Oman | 235 | 91.9% | 8.1% | |
![]() | Pakistan | 345 | 76.5% | 23.5% | |
![]() | Palau | 2 | 100% | 0% | |
![]() | Palestinian Territory, Occupied | 79 | 93.7% | 6.3% | |
![]() | Panama | 1,090 | 68.3% | 31.7% | |
![]() | Papua New Guinea | 39 | 92.3% | 7.7% | |
![]() | Paraguay | 122 | 82% | 18% | |
![]() | Peru | 604 | 86.6% | 13.4% | |
![]() | Philippines | 1,022 | 79.7% | 20.3% | |
![]() | Poland | 10,386 | 72.1% | 27.9% | |
![]() | Portugal | 42,219 | 93.3% | 6.7% | |
![]() | Puerto Rico | 692 | 88% | 12% | |
![]() | Qatar | 447 | 89.7% | 10.3% | |
![]() | Reunion | 8 | 100% | 0% | |
![]() | Romania | 849 | 86.3% | 13.7% | |
![]() | Russian Federation | 705 | 88.1% | 11.9% | |
![]() | Rwanda | 31 | 100% | 0% | |
![]() | Saint Kitts and Nevis | 229 | 97.4% | 2.6% | |
![]() | Saint Lucia | 340 | 99.1% | 0.9% | |
![]() | Saint Vincent and the Grenadines | 348 | 95.4% | 4.6% | |
![]() | Samoa | 9 | 77.8% | 22.2% | |
![]() | Sao Tome and Principe | 22 | 90.9% | 9.1% | |
![]() | Saudi Arabia | 1,227 | 90.4% | 9.6% | |
![]() | Senegal | 84 | 92.9% | 7.1% | |
![]() | Serbia | 222 | 85.1% | 14.9% | |
![]() | Seychelles | 4 | 100% | 0% | |
![]() | Sierra Leone | 3 | 100% | 0% | |
![]() | Singapore | 1,893 | 89.1% | 10.9% | |
![]() | Slovakia | 216 | 83.8% | 16.2% | |
![]() | Slovenia | 1,639 | 93.5% | 6.5% | |
![]() | Solomon Islands | 5 | 80% | 20% | |
![]() | South Africa | 7,962 | 86.9% | 13.1% | |
![]() | Spain | 10,416 | 92.5% | 7.5% | |
![]() | Sri Lanka | 330 | 92.7% | 7.3% | |
![]() | Sudan | 41 | 92.7% | 7.3% | |
![]() | Suriname | 254 | 95.7% | 4.3% | |
![]() | Swaziland | 27 | 96.3% | 3.7% | |
![]() | Sweden | 19,322 | 93.3% | 6.7% | |
![]() | Switzerland | 6,368 | 94.4% | 5.6% | |
![]() | Syrian Arab Republic | 152 | 96.7% | 3.3% | |
![]() | Taiwan | 274 | 90.9% | 9.1% | |
![]() | Tajikistan | 3 | 66.7% | 33.3% | |
![]() | Tanzania, United Republic of | 162 | 98.1% | 1.9% | |
![]() | Thailand | 810 | 88.5% | 11.5% | |
![]() | Togo | 18 | 88.9% | 11.1% | |
![]() | Tonga | 1 | 100% | 0% | |
![]() | Trinidad and Tobago | 3,715 | 93.9% | 6.1% | |
![]() | Tunisia | 62 | 96.8% | 3.2% | |
![]() | Turkey | 1,061 | 85.1% | 14.9% | |
![]() | Turkmenistan | 1 | 100% | 0% | |
![]() | Turks and Caicos Islands | 221 | 92.3% | 7.7% | |
![]() | Uganda | 279 | 93.2% | 6.8% | |
![]() | Ukraine | 223 | 78.9% | 21.1% | |
![]() | United Arab Emirates | 2,242 | 90.5% | 9.5% | |
![]() | United Kingdom | 42,475 | 92.9% | 7.1% | |
![]() | United States | 275,027 | 79.9% | 20.1% | |
![]() | Uruguay | 129 | 86.8% | 13.2% | |
![]() | Uzbekistan | 8 | 87.5% | 12.5% | |
![]() | Vanuatu | 60 | 95% | 5% | |
![]() | Venezuela | 1,035 | 59% | 41% | |
![]() | Vietnam | 186 | 90.9% | 9.1% | |
![]() | Virgin Islands, British | 190 | 97.9% | 2.1% | |
![]() | Virgin Islands, U.S. | 457 | 94.1% | 5.9% | |
![]() | Yemen | 16 | 81.3% | 18.8% | |
![]() | Zambia | 55 | 96.4% | 3.6% | |
![]() | Zimbabwe | 32 | 84.4% | 15.6% | |
Country | Votes | Barack Obama | John McCain |
0 comentários:
Postar um comentário